This report is also available for download in the following formats:
* These numbers represent the number of times a user has clicked on the "XML" or "CSV" (for example) links in the Raw Data Catalogs to download datasets and user downloads of tools in the Tool Catalog available in these categories.
Data last updated on 02/06/2012 05:23 PM EST.
| Agency/Sub-Agency/Organization | Raw Datasets (high-value) |
Tools (high-value) |
Geodata | Total | Latest Entry |
|---|---|---|---|---|---|
| 141 (18) | 41 (11) | 1 | 183 | 01/19/2012 | |
| 0 | 4 | 0 | 4 | 12/08/2009 | |
| 41 | 4 (1) | 0 | 45 | 10/07/2011 | |
| 1 (1) | 2 | 0 | 3 | 05/19/2010 | |
| 3 (3) | 0 | 0 | 3 | 01/19/2012 | |
| 0 | 1 (1) | 0 | 1 | 01/26/2011 | |
| 31 (1) | 13 (3) | 0 | 44 | 10/28/2011 | |
| 50 | 8 | 0 | 58 | 07/21/2011 | |
| 10 (9) | 1 (1) | 0 | 11 | 04/26/2011 | |
| 2 (2) | 0 | 0 | 2 | 06/21/2010 | |
| 1 (1) | 1 | 0 | 2 | 01/20/2010 | |
| 0 | 1 | 0 | 1 | 04/19/2011 | |
| 1 (1) | 2 (2) | 0 | 3 | 02/02/2011 | |
| 1 | 0 | 0 | 1 | 10/19/2011 | |
| 0 | 4 (3) | 0 | 4 | 12/05/2011 | |
| 86 (71) | 262 (164) | 263,257 | 263,605 | 01/26/2012 | |
| 0 | 2 | 0 | 2 | 06/25/2009 | |
| 2 | 0 | 0 | 2 | 11/05/2009 | |
| 3 | 28 (6) | 0 | 31 | 12/16/2011 | |
| 0 | 3 | 0 | 3 | 12/08/2009 | |
| 31 (21) | 82 (67) | 24,102 | 24,215 | 01/24/2012 | |
| 1 (1) | 0 | 0 | 1 | 02/15/2010 | |
| 1 (1) | 29 (2) | 0 | 30 | 03/10/2011 | |
| 42 (42) | 93 (84) | 239,155 | 239,290 | 01/26/2012 | |
| 6 (6) | 25 (5) | 0 | 31 | 03/28/2011 | |
| 32 (26) | 271 (80) | 0 | 303 | 01/12/2012 | |
| 13 (12) | 249 (60) | 0 | 262 | 01/12/2012 | |
| 1 (1) | 0 | 0 | 1 | 08/26/2010 | |
| 0 | 20 (20) | 0 | 20 | 09/21/2011 | |
| 1 | 2 | 0 | 3 | 09/22/2010 | |
| 6 (2) | 0 | 0 | 6 | 06/01/2011 | |
| 6 (6) | 0 | 0 | 6 | 03/21/2011 | |
| 27 (4) | 61 (13) | 0 | 88 | 01/26/2012 | |
| 7 | 11 (3) | 0 | 18 | 01/19/2012 | |
| 0 | 7 (1) | 0 | 7 | 09/28/2011 | |
| 0 | 4 | 0 | 4 | 08/31/2010 | |
| 7 (3) | 24 (9) | 0 | 31 | 01/19/2012 | |
| 1 (1) | 1 | 0 | 2 | 10/28/2011 | |
| 1 | 1 | 0 | 2 | 01/26/2011 | |
| 0 | 5 | 0 | 5 | 01/19/2012 | |
| 1 | 2 | 0 | 3 | 08/09/2011 | |
| 10 | 4 | 0 | 14 | 08/09/2011 | |
| 0 | 2 | 0 | 2 | 01/26/2012 | |
| 145 (20) | 43 (10) | 0 | 188 | 10/28/2011 | |
| 16 (11) | 11 (8) | 0 | 27 | 10/14/2011 | |
| 120 | 5 (1) | 0 | 125 | 10/28/2011 | |
| 9 (9) | 27 (1) | 0 | 36 | 05/24/2011 | |
| 122 (34) | 134 (37) | 0 | 256 | 02/03/2012 | |
| 5 (3) | 16 (13) | 0 | 21 | 02/03/2012 | |
| 5 | 1 | 0 | 6 | 06/08/2011 | |
| 0 | 3 (1) | 0 | 3 | 11/22/2010 | |
| 1 (1) | 26 (3) | 0 | 27 | 05/13/2011 | |
| 98 (17) | 40 (5) | 0 | 138 | 12/20/2011 | |
| 3 (3) | 11 (8) | 0 | 14 | 05/09/2011 | |
| 0 | 2 | 0 | 2 | 09/21/2011 | |
| 0 | 1 | 0 | 1 | 01/18/2011 | |
| 0 | 5 (1) | 0 | 5 | 05/19/2010 | |
| 0 | 20 | 0 | 20 | 05/31/2011 | |
| 10 (10) | 9 (6) | 0 | 19 | 02/10/2011 | |
| 105 (62) | 3 (1) | 0 | 108 | 12/28/2011 | |
| 0 | 1 | 0 | 1 | 05/21/2009 | |
| 5 (5) | 1 | 0 | 6 | 08/17/2010 | |
| 1 (1) | 0 | 0 | 1 | 12/14/2010 | |
| 90 (47) | 0 | 0 | 90 | 12/28/2011 | |
| 9 (9) | 1 (1) | 0 | 10 | 11/25/2011 | |
| 13 (5) | 15 (3) | 0 | 28 | 01/26/2012 | |
| 199 (15) | 13 (1) | 122,400 | 122,612 | 12/16/2011 | |
| 3 (3) | 0 | 0 | 3 | 05/19/2010 | |
| 1 | 0 | 0 | 1 | 12/07/2009 | |
| 5 (2) | 1 (1) | 1 | 7 | 10/19/2011 | |
| 4 (3) | 0 | 0 | 4 | 05/19/2010 | |
| 0 | 2 | 0 | 2 | 10/19/2011 | |
| 0 | 1 | 0 | 1 | 02/10/2011 | |
| 0 | 1 | 0 | 1 | 02/10/2011 | |
| 5 (2) | 0 | 0 | 5 | 12/16/2011 | |
| 152 (5) | 1 | 0 | 153 | 07/21/2011 | |
| 29 | 7 | 122,399 | 122,435 | 03/10/2011 | |
| 134 (46) | 15 (8) | 0 | 149 | 01/31/2012 | |
| 0 | 3 (1) | 0 | 3 | 03/28/2011 | |
| 3 | 2 (2) | 0 | 5 | 01/27/2011 | |
| 60 (36) | 2 | 0 | 62 | 03/30/2011 | |
| 3 | 0 | 0 | 3 | 01/21/2010 | |
| 0 | 2 (1) | 0 | 2 | 01/31/2011 | |
| 9 | 1 | 0 | 10 | 01/22/2010 | |
| 0 | 1 (1) | 0 | 1 | 01/31/2011 | |
| 0 | 1 | 0 | 1 | 09/30/2009 | |
| 59 (10) | 3 (3) | 0 | 62 | 01/31/2012 | |
| 53 (14) | 13 (4) | 0 | 66 | 05/09/2011 | |
| 0 | 1 (1) | 0 | 1 | 03/16/2011 | |
| 1 | 1 | 0 | 2 | 03/16/2011 | |
| 0 | 1 (1) | 0 | 1 | 03/16/2011 | |
| 3 (3) | 5 | 0 | 8 | 05/09/2011 | |
| 7 (7) | 1 | 0 | 8 | 12/07/2010 | |
| 2 (2) | 2 | 0 | 4 | 09/23/2010 | |
| 0 | 1 (1) | 0 | 1 | 03/16/2011 | |
| 4 | 0 | 0 | 4 | 05/19/2010 | |
| 1 (1) | 0 | 0 | 1 | 03/09/2010 | |
| 34 | 0 | 0 | 34 | 05/10/2010 | |
| 1 (1) | 1 (1) | 0 | 2 | 03/16/2011 | |
| 38 (33) | 37 (32) | 0 | 75 | 06/08/2011 | |
| 37 (32) | 34 (29) | 0 | 71 | 06/08/2011 | |
| 1 (1) | 3 (3) | 0 | 4 | 12/05/2010 | |
| 88 (3) | 61 | 0 | 149 | 01/26/2012 | |
| 1 | 1 | 0 | 2 | 10/19/2011 | |
| 1 | 0 | 0 | 1 | 01/26/2012 | |
| 0 | 3 | 0 | 3 | 07/22/2009 | |
| 0 | 9 | 0 | 9 | 02/03/2011 | |
| 1 | 2 | 0 | 3 | 10/19/2011 | |
| 14 | 8 | 0 | 22 | 10/19/2011 | |
| 1 | 12 | 0 | 13 | 10/19/2011 | |
| 13 | 9 | 0 | 22 | 10/19/2011 | |
| 0 | 1 | 0 | 1 | 01/21/2011 | |
| 7 (3) | 6 | 0 | 13 | 10/26/2011 | |
| 1 | 4 | 0 | 5 | 10/19/2011 | |
| 49 | 4 | 0 | 53 | 10/19/2011 | |
| 0 | 1 | 0 | 1 | 01/21/2011 | |
| 0 | 1 | 0 | 1 | 02/17/2011 | |
| 84 (14) | 21 (11) | 0 | 105 | 02/06/2012 | |
| 38 (2) | 1 (1) | 0 | 39 | 02/06/2012 | |
| 1 (1) | 0 | 0 | 1 | 08/24/2011 | |
| 8 (5) | 4 (2) | 0 | 12 | 03/18/2011 | |
| 1 (1) | 0 | 0 | 1 | 05/13/2011 | |
| 4 (4) | 1 (1) | 0 | 5 | 02/06/2012 | |
| 0 | 5 (5) | 0 | 5 | 10/07/2011 | |
| 32 (1) | 10 (2) | 0 | 42 | 07/06/2011 | |
| 239 (214) | 5 (2) | 1 | 245 | 01/12/2012 | |
| 26 (3) | 3 | 0 | 29 | 03/21/2011 | |
| 157 (157) | 0 | 0 | 157 | 01/12/2012 | |
| 40 (40) | 0 | 0 | 40 | 01/12/2012 | |
| 16 (14) | 2 (2) | 0 | 18 | 01/05/2011 | |
| 1,601 (1,465) | 66 (32) | 258 | 1,925 | 12/20/2011 | |
| 72 (33) | 28 (17) | 0 | 100 | 09/30/2011 | |
| 1 (1) | 0 | 0 | 1 | 07/21/2011 | |
| 22 (15) | 1 (1) | 0 | 23 | 09/30/2011 | |
| 1 (1) | 8 | 0 | 9 | 08/09/2011 | |
| 31 (10) | 19 (16) | 0 | 50 | 04/05/2011 | |
| 1 | 0 | 0 | 1 | 05/19/2010 | |
| 1 (1) | 0 | 0 | 1 | 01/20/2010 | |
| 1 | 0 | 0 | 1 | 02/15/2010 | |
| 14 (5) | 0 | 0 | 14 | 07/21/2011 | |
| 3 (3) | 21 (5) | 512 | 536 | 05/04/2010 | |
| 42 (2) | 3 (1) | 0 | 45 | 02/06/2012 | |
| 29 (28) | 1 (1) | 0 | 30 | 12/05/2011 | |
| 51 (30) | 1 | 0 | 52 | 08/01/2011 | |
| 3 (2) | 6 (5) | 0 | 9 | 01/26/2012 | |
| 35 (33) | 0 | 0 | 35 | 09/28/2011 | |
| 6 (5) | 8 (6) | 0 | 14 | 01/31/2012 |
| Agency/Sub-Agency/Organization | Raw Datasets (high-value) |
Tools (high-value) |
Geodata | Total | Latest Entry |
|---|---|---|---|---|---|
| 4 (3) | 2 | 0 | 6 | 05/19/2010 | |
| 3 (3) | 0 | 0 | 3 | 01/15/2010 | |
| 3 (3) | 0 | 0 | 3 | 09/16/2010 | |
| 0 | 1 (1) | 0 | 1 | 03/10/2011 | |
| 6 (6) | 0 | 0 | 6 | 01/12/2012 | |
| 35 (34) | 0 | 0 | 35 | 10/07/2011 | |
| 142 (15) | 9 | 0 | 151 | 07/21/2011 | |
| 101 (1) | 0 | 0 | 101 | 04/28/2011 | |
| 19 (10) | 4 | 0 | 23 | 05/11/2011 | |
| 1 | 0 | 0 | 1 | 03/18/2010 | |
| 4 (3) | 1 | 0 | 5 | 12/05/2010 | |
| 17 (1) | 0 | 0 | 17 | 07/21/2011 | |
| 0 | 4 | 0 | 4 | 08/17/2009 | |
| 8 | 3 | 0 | 11 | 05/19/2010 | |
| 3 (3) | 0 | 0 | 3 | 01/20/2010 | |
| 4 | 0 | 0 | 4 | 05/19/2010 | |
| 6 (6) | 0 | 0 | 6 | 09/15/2010 | |
| 4 (2) | 1 (1) | 0 | 5 | 04/01/2011 | |
| 21 (3) | 0 | 0 | 21 | 01/05/2011 | |
| 3 (3) | 0 | 0 | 3 | 01/22/2010 | |
| 3 (3) | 0 | 0 | 3 | 05/19/2010 | |
| 34 (7) | 3 (2) | 0 | 37 | 10/19/2011 | |
| 2 (2) | 3 (2) | 0 | 5 | 05/11/2011 | |
| 32 (5) | 0 | 0 | 32 | 10/19/2011 | |
| 4 (4) | 1 (1) | 0 | 5 | 08/31/2010 | |
| 1 (1) | 0 | 0 | 1 | 01/22/2010 | |
| 6 (5) | 0 | 0 | 6 | 04/06/2010 | |
| 51 (1) | 0 | 0 | 51 | 05/19/2010 | |
| 14 (12) | 8 | 0 | 22 | 03/18/2010 | |
| 3 | 0 | 0 | 3 | 01/22/2010 | |
| 4 (3) | 0 | 0 | 4 | 09/07/2010 | |
| 3 (3) | 0 | 0 | 3 | 01/22/2010 | |
| 3 (2) | 0 | 0 | 3 | 02/24/2010 | |
| 5 (3) | 0 | 0 | 5 | 07/07/2010 | |
| 9 (4) | 12 (3) | 0 | 21 | 12/21/2010 | |
| 9 | 0 | 0 | 9 | 03/18/2010 | |
| 46 | 0 | 0 | 46 | 01/20/2010 | |
| 0 | 6 | 0 | 6 | 08/17/2009 | |
| 37 (17) | 0 | 0 | 37 | 03/23/2011 | |
| 2 (2) | 1 (1) | 0 | 3 | 06/11/2010 | |
| 3 (3) | 0 | 0 | 3 | 09/16/2010 |
| Agency/Sub-Agency/Organization | Raw Datasets (high-value) |
Tools (high-value) |
Geodata | Total | Latest Entry |
|---|---|---|---|---|---|
TOTAL | 3,827 (2,331) | 1,176 (453) | 386,429 | 391,432 | 02/06/2012 |
* These numbers represent the number of times a user has clicked on the "XML" or "CSV" (for example) links in the Raw Data Catalogs to download datasets and user downloads of tools in the Tool Catalog available in these categories.
Data last updated on 02/06/2012 05:23 PM EST.