The table below lists the Number of Datasets & Tools Published per month
| Agency Name | Number of Datasets & Tools published by month | Total in the Past 12 Months | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun '12 | Jul '12 | Aug '12 | Sep '12 | Oct '12 | Nov '12 | Dec '12 | Jan '13 | Feb '13 | Mar '13 | Apr '13 | May '13 | ||
| Department of Agriculture | - | - | - | 9 | - | 13 | - | - | - | - | 40 | 42 | 104 |
| Department of Commerce | 8 | 88 | 4 | 7 | 13 | 1 | 26 | 14 | - | - | - | 1 | 162 |
| Department of Defense | 5 | - | - | - | - | - | - | 1 | 13 | - | - | 14 | 33 |
| Department of Education | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 |
| Department of Energy | 13 | 3 | - | - | - | - | - | - | - | - | 6 | 8 | 30 |
| Department of Health and Human Services | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Department of Homeland Security | - | - | - | 2 | 2 | - | - | 7 | 2 | 3 | 14 | 5 | 35 |
| Department of Housing and Urban Development | 1 | 1 | 1 | 1 | 1 | - | 3 | 1 | 1 | 1 | 2 | 1 | 14 |
| Department of the Interior | 1 | 2 | 10 | 9 | 2 | - | 3 | 1 | - | 1 | 64 | 3 | 96 |
| Department of Justice | 6 | - | 2 | - | 6 | - | 1 | - | 4 | - | - | 10 | 29 |
| Department of Labor | - | - | - | 14 | - | - | - | - | - | - | - | - | 14 |
| Department of State | 10 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | 13 |
| Department of Transportation | - | - | - | - | 62 | - | - | - | 2 | 1296 | 2 | 25 | 1387 |
| Department of the Treasury | - | 1 | - | - | - | - | - | - | 5 | - | 2 | - | 8 |
| Department of Veterans Affairs | 4 | 1 | 55 | - | 60 | 2 | - | 57 | - | - | - | 53 | 232 |
| Environmental Protection Agency | 10 | 1392 | 4 | 7 | 26 | 2 | - | 61 | - | 3 | - | - | 1505 |
| General Services Administration | 3 | - | 1 | 2 | - | - | 2 | 12 | - | 2 | 2 | 2 | 26 |
| National Aeronautics and Space Administration | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 2 |
| National Science Foundation | - | 8 | 2 | 2 | - | - | - | - | - | - | - | - | 12 |
| Office of Personnel Management | - | - | - | - | - | - | - | 2 | - | 6 | - | - | 8 |
| Social Security Administration | 10 | - | 2 | - | - | - | 7 | - | 7 | 2 | - | 7 | 35 |
| US Agency for International Development | 5 | 2 | - | - | - | - | - | - | - | 7 | - | 4 | 18 |
| Export-Import Bank of the US | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 3 |
| Executive Office of the President | - | 9 | - | - | 4 | - | - | - | 1 | - | - | - | 14 |
| Federal Communications Commission | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| Federal Deposit Insurance Corporation | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| National Archives and Records Administration | - | - | - | - | - | - | - | 1 | - | - | - | 3 | 4 |
| National Endowment for the Humanities | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 |
| National Labor Relations Board | - | - | - | - | - | - | - | - | - | - | 25 | - | 25 |
| National Transportation Safety Board | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 |
| Office of Navajo and Hopi Indian Relocation | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
| Pension Benefit Guaranty Corporation | - | - | 6 | - | - | - | - | - | - | - | - | - | 6 |
| Railroad Retirement Board | 1 | - | - | - | - | 1 | - | - | - | 2 | - | 1 | 5 |
| US Equal Employment Opportunity Commission | - | - | 11 | - | - | - | - | - | - | - | - | - | 11 |
| Total | 89 | 1510 | 98 | 54 | 178 | 19 | 42 | 157 | 35 | 1326 | 159 | 179 | 3846 |


