Federal Agency Participation at Data.gov
This report is also available for download in the following formats:
* These numbers represent the number of times a user has clicked on the "XML" or "CSV" (for example) links in the Raw Data Catalogs to download datasets and user downloads of tools in the Tool Catalog available in these categories.
Data last updated on 03/16/2010 12:01 AM EDT.
Departments/Agencies
| Agency/Sub-Agency | Raw Datasets (high-value) |
Tools (high-value) |
Geodata | Total | Latest Entry | # of times downloaded within the last week* |
|---|---|---|---|---|---|---|
| 4 (3) | 9 | 49 | 62 | 01/21/2010 | 602 | |
| 1 | 4 | 0 | 5 | 12/10/2009 | 410 | |
| 1 (1) | 0 | 0 | 1 | 01/21/2010 | 48 | |
| 1 (1) | 3 | 0 | 4 | 01/15/2010 | 68 | |
| 1 (1) | 1 | 0 | 2 | 01/20/2010 | 63 | |
| 0 | 1 | 0 | 1 | 06/11/2009 | 13 | |
| 18 (4) | 40 (2) | 166,454 | 166,512 | 02/15/2010 | 744 | |
| 0 | 2 | 0 | 2 | 06/25/2009 | 31 | |
| 2 | 0 | 0 | 2 | 11/05/2009 | 20 | |
| 0 | 2 | 0 | 2 | 01/14/2010 | 23 | |
| 0 | 3 | 0 | 3 | 12/08/2009 | 43 | |
| 11 (1) | 3 | 1,936 | 1,950 | 01/22/2010 | 310 | |
| 1 (1) | 0 | 0 | 1 | 02/15/2010 | 26 | |
| 1 (1) | 0 | 0 | 1 | 01/06/2010 | 27 | |
| 2 | 2 | 164,518 | 164,522 | 05/30/2009 | 99 | |
| 1 (1) | 28 (2) | 0 | 29 | 01/22/2010 | 165 | |
| 10 (10) | 194 | 0 | 204 | 01/22/2010 | 931 | |
| 3 (3) | 14 (3) | 0 | 17 | 01/22/2010 | 228 | |
| 0 | 5 (2) | 0 | 5 | 01/22/2010 | 53 | |
| 3 (3) | 9 (1) | 0 | 12 | 01/22/2010 | 175 | |
| 19 (6) | 16 | 0 | 35 | 03/15/2010 | 456 | |
| 6 (6) | 15 | 0 | 21 | 01/22/2010 | 295 | |
| 13 | 1 | 0 | 14 | 03/15/2010 | 161 | |
| 67 (3) | 50 (1) | 0 | 117 | 02/03/2010 | 1,116 | |
| 3 (2) | 0 | 0 | 3 | 01/22/2010 | 29 | |
| 0 | 1 | 0 | 1 | 05/21/2009 | 20 | |
| 0 | 5 | 0 | 5 | 05/21/2009 | 66 | |
| 64 (1) | 21 | 0 | 85 | 02/03/2010 | 600 | |
| 0 | 1 | 0 | 1 | 05/21/2009 | 22 | |
| 0 | 1 | 0 | 1 | 05/21/2009 | 22 | |
| 0 | 4 (1) | 0 | 4 | 01/22/2010 | 218 | |
| 0 | 14 | 0 | 14 | 12/06/2009 | 56 | |
| 0 | 3 | 0 | 3 | 08/21/2009 | 83 | |
| 45 (3) | 3 (1) | 0 | 48 | 01/22/2010 | 330 | |
| 0 | 2 (1) | 0 | 2 | 01/20/2010 | 30 | |
| 3 (3) | 1 | 0 | 4 | 01/22/2010 | 114 | |
| 42 | 0 | 0 | 42 | 06/26/2009 | 186 | |
| 5 (5) | 6 | 0 | 11 | 01/22/2010 | 180 | |
| 40 (4) | 5 | 943 | 988 | 02/24/2010 | 8,750 | |
| 2 (2) | 0 | 0 | 2 | 02/24/2010 | 81 | |
| 1 | 0 | 0 | 1 | 12/07/2009 | 11 | |
| 5 (2) | 0 | 1 | 6 | 01/22/2010 | 82 | |
| 1 | 0 | 0 | 1 | 06/01/2009 | 14 | |
| 3 | 0 | 0 | 3 | 10/09/2009 | 31 | |
| 1 | 0 | 0 | 1 | 05/21/2009 | 0 | |
| 27 | 5 | 942 | 974 | 01/20/2010 | 8,529 | |
| 51 (3) | 6 | 0 | 57 | 01/26/2010 | 597 | |
| 0 | 2 | 0 | 2 | 01/26/2010 | 18 | |
| 22 (3) | 2 | 0 | 24 | 01/22/2010 | 314 | |
| 3 | 0 | 0 | 3 | 01/21/2010 | 33 | |
| 9 | 1 | 0 | 10 | 01/22/2010 | 126 | |
| 0 | 1 | 0 | 1 | 09/30/2009 | 4 | |
| 17 | 0 | 0 | 17 | 01/22/2010 | 103 | |
| 40 (6) | 2 | 0 | 42 | 03/09/2010 | 808 | |
| 0 | 1 | 0 | 1 | 01/22/2010 | 7 | |
| 3 (3) | 0 | 0 | 3 | 01/22/2010 | 63 | |
| 1 (1) | 1 | 0 | 2 | 01/22/2010 | 138 | |
| 1 (1) | 0 | 0 | 1 | 03/09/2010 | 28 | |
| 34 | 0 | 0 | 34 | 06/19/2009 | 546 | |
| 1 (1) | 0 | 0 | 1 | 01/21/2010 | 26 | |
| 5 (3) | 4 | 0 | 9 | 01/20/2010 | 562 | |
| 3 (3) | 10 | 0 | 13 | 01/15/2010 | 226 | |
| 0 | 3 | 0 | 3 | 07/22/2009 | 57 | |
| 0 | 1 | 0 | 1 | 12/08/2009 | 29 | |
| 0 | 2 | 0 | 2 | 12/07/2009 | 12 | |
| 0 | 2 | 0 | 2 | 08/21/2009 | 13 | |
| 0 | 1 | 0 | 1 | 09/23/2009 | 8 | |
| 3 (3) | 1 | 0 | 4 | 01/15/2010 | 107 | |
| 83 (3) | 4 | 0 | 87 | 01/15/2010 | 1,563 | |
| 48 (2) | 0 | 0 | 48 | 01/08/2010 | 607 | |
| 3 | 1 | 0 | 4 | 10/09/2009 | 61 | |
| 32 (1) | 3 | 0 | 35 | 01/15/2010 | 895 | |
| 26 (3) | 1 | 1 | 28 | 01/22/2010 | 435 | |
| 24 (1) | 1 | 0 | 25 | 01/22/2010 | 407 | |
| 2 (2) | 0 | 0 | 2 | 01/22/2010 | 28 | |
| 427 (3) | 37 (3) | 147 | 611 | 03/15/2010 | 3,862 | |
| 19 (7) | 25 (16) | 0 | 44 | 02/15/2010 | 451 | |
| 3 (3) | 21 (5) | 518 | 542 | 01/22/2010 | 178 | |
| 4 (3) | 3 | 0 | 7 | 01/22/2010 | 93 | |
| 4 (3) | 0 | 0 | 4 | 01/15/2010 | 51 | |
| 2 (2) | 1 | 0 | 3 | 01/22/2010 | 33 | |
| 3 (2) | 2 (1) | 0 | 5 | 02/15/2010 | 76 | |
| 16 (14) | 0 | 0 | 16 | 01/22/2010 | 333 | |
| 3 (3) | 0 | 0 | 3 | 01/22/2010 | 62 |
Other Agencies
| Agency/Sub-Agency | Raw Datasets (high-value) |
Tools (high-value) |
Geodata | Total | Latest Entry | # of times downloaded within the last week* |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 3 | 03/09/2010 | 38 | |
| 3 (3) | 0 | 0 | 3 | 01/15/2010 | 47 | |
| 3 (3) | 0 | 0 | 3 | 01/22/2010 | 46 | |
| 4 (3) | 0 | 0 | 4 | 02/24/2010 | 46 | |
| 17 (7) | 8 | 0 | 25 | 02/08/2010 | 319 | |
| 2 | 0 | 0 | 2 | 02/08/2010 | 4 | |
| 10 (3) | 4 | 0 | 14 | 01/24/2010 | 223 | |
| 4 (3) | 0 | 0 | 4 | 01/22/2010 | 61 | |
| 1 (1) | 0 | 0 | 1 | 02/05/2010 | 7 | |
| 0 | 4 | 0 | 4 | 08/17/2009 | 24 | |
| 3 (3) | 0 | 0 | 3 | 01/20/2010 | 87 | |
| 2 (2) | 1 (1) | 0 | 3 | 01/20/2010 | 35 | |
| 18 | 0 | 0 | 18 | 08/19/2009 | 73 | |
| 3 (3) | 0 | 0 | 3 | 01/22/2010 | 20 | |
| 16 (6) | 1 | 0 | 17 | 01/23/2010 | 445 | |
| 2 (2) | 1 | 0 | 3 | 01/23/2010 | 60 | |
| 14 (4) | 0 | 0 | 14 | 01/11/2010 | 385 | |
| 1 (1) | 0 | 0 | 1 | 01/22/2010 | 26 | |
| 5 (5) | 0 | 0 | 5 | 02/15/2010 | 25 | |
| 3 | 0 | 0 | 3 | 01/22/2010 | 21 | |
| 12 (12) | 7 | 0 | 19 | 01/22/2010 | 144 | |
| 3 | 0 | 0 | 3 | 01/22/2010 | 24 | |
| 1 | 0 | 0 | 1 | 01/14/2010 | 14 | |
| 3 (3) | 0 | 0 | 3 | 01/22/2010 | 29 | |
| 3 (3) | 0 | 0 | 3 | 02/24/2010 | 16 | |
| 5 (3) | 0 | 0 | 5 | 01/11/2010 | 25 | |
| 3 | 8 | 0 | 11 | 01/22/2010 | 130 | |
| 46 | 0 | 0 | 46 | 01/20/2010 | 451 | |
| 0 | 6 | 0 | 6 | 08/17/2009 | 114 | |
| 22 (11) | 0 | 0 | 22 | 02/15/2010 | 195 |
Summary
| Agency/Sub-Agency | Raw Datasets (high-value) |
Tools (high-value) |
Geodata | Total | Latest Entry | # of times downloaded within the last week* |
|---|---|---|---|---|---|---|
TOTAL | 1,077 (170) | 486 (33) | 168,112 | 169,675 | 03/15/2010 | 25,037 |
* These numbers represent the number of times a user has clicked on the "XML" or "CSV" (for example) links in the Raw Data Catalogs to download datasets and user downloads of tools in the Tool Catalog available in these categories.
Data last updated on 03/16/2010 12:01 AM EDT.