This report is also available for download in the following formats: CSV | EXCEL

Data last updated on 05/16/2013 4:11 PM.

Agencies and Subagencies
172
 

Departments/Agencies/Organizations

Agency/Sub-Agency/Organization Raw Datasets (high-value) Tools (high-value) Geodata Total Latest Entrysort descending
Department/Agency Level (DHS) 0 (0) 1 (0) 0 1 2009-05-21
Bureau of Economic Analysis (BEA) 0 (0) 2 (0) 0 2 2009-06-25
Bureau of Transportation Statistics (BTS) 0 (0) 3 (0) 0 3 2009-07-22
US Attorney's Office (USAO) 0 (0) 1 (0) 0 1 2009-09-30
Bureau of Industry and Security (BIS) 2 (0) 0 (0) 0 2 2009-11-05
Bureau of Indian Education (BIE) 1 (0) 0 (0) 0 1 2009-12-07
National Institute of Standards and Technology (NIST) 0 (0) 3 (0) 0 3 2009-12-08
Department/Agency Level (USDA) 0 (0) 4 (0) 1 5 2009-12-08
Office of the Chief Financial Officer (OCFO) 1 (1) 0 (0) 0 1 2010-01-20
Civil Division (CIV) 3 (0) 0 (0) 0 3 2010-01-21
National Institutes of Health (NIH) 0 (0) 1 (1) 0 1 2010-01-22
Federal Bureau of Investigation (FBI) 9 (0) 1 (0) 0 10 2010-01-22
Office of the Chief People Officer (CPO) 1 (0) 0 (0) 0 1 2010-02-15
National Technical Information Service (NTIS) 1 (1) 0 (0) 0 1 2010-02-15
Office of the Assistant Secretary for Policy (OASP) 1 (1) 0 (0) 0 1 2010-03-09
US Bureau of Labor Statistics (BLS) 34 (0) 0 (0) 0 34 2010-05-10
Office of Performance Improvement (OPI) 1 (0) 0 (0) 0 1 2010-05-19
Office of Job Corps (OJC) 4 (0) 0 (0) 0 4 2010-05-19
Bureau of Ocean Energy Management, Regulation and Enforcement (BOE) 4 (3) 0 (0) 0 4 2010-05-19
Food Safety and Inspection Service (FSIS) 2 (2) 0 (0) 0 2 2010-06-21
Acquisition Technology and Logistics (AT&L) 1 (1) 0 (0) 0 1 2010-08-26
Institute of Education Sciences (IES) 0 (0) 4 (0) 0 4 2010-08-31
Occupational Safety and Health Administration (OSHA) 2 (2) 2 (0) 0 4 2010-09-23
Mine Safety and Health Administration (MSHA) 7 (7) 1 (0) 0 8 2010-12-07
Office of Health Affairs (OHA) 1 (1) 0 (0) 0 1 2010-12-14
Veterans Health Administration (VHA) 17 (15) 1 (1) 0 18 2011-01-05
Maritime Administration (MA) 0 (0) 1 (0) 0 1 2011-01-21
Saint Lawrence Seaway Development Corporation (SLSDC) 0 (0) 1 (0) 0 1 2011-01-21
Office of Hearings and Appeals (OHA) 1 (0) 1 (0) 0 2 2011-01-26
Departmental Management (DM) 0 (0) 1 (1) 0 1 2011-01-26
Antitrust Division (ATR) 3 (0) 2 (2) 0 5 2011-01-27
Office of Legal Counsel (OLC) 0 (0) 1 (1) 0 1 2011-01-31
Office of Hearings and Appeals (OHA) 0 (0) 1 (0) 0 1 2011-02-10
Office of the Solicitor (OS) 0 (0) 1 (0) 0 1 2011-02-10
Surface Transportation Board (STB) 0 (0) 1 (0) 0 1 2011-02-17
National Telecommunication and Information Administration (NTIA) 1 (1) 29 (2) 0 30 2011-03-10
Employees' Compensation Appeals Board (ECAB) 0 (0) 1 (1) 0 1 2011-03-16
Benefits Review Board (BRB) 0 (0) 1 (1) 0 1 2011-03-16
Office of Administrative Law Judges (OALJ) 0 (0) 1 (1) 0 1 2011-03-16
Wage and Hour Division (WHD) 1 (1) 1 (1) 0 2 2011-03-16
Employee Benefits Security Administration (EBSA) 1 (0) 1 (0) 0 2 2011-03-16
Bureau of the Public Debt (BPD) 8 (5) 4 (2) 0 12 2011-03-18
Department/Agency Level (VA) 24 (3) 3 (0) 1 28 2011-03-21
US Patent and Trademark Office (USPTO) 6 (6) 25 (5) 0 31 2011-03-28
Department/Agency Level (DOJ) 0 (0) 3 (1) 0 3 2011-03-28
National Institute of Food and Agriculture (NIFA) 0 (0) 1 (0) 0 1 2011-04-19
Employment and Training Administration (ETA) 3 (3) 5 (0) 0 8 2011-05-09
Department of Labor (DOL) 53 (14) 13 (4) 0 66 2011-05-09
Department of the Army (ARMY) 5 (1) 0 (0) 0 5 2011-06-01
Internal Revenue Service (IRS) 32 (1) 10 (2) 0 42 2011-07-06
US Fish and Wildlife Service (FWS) 152 (5) 1 (0) 0 153 2011-07-21
Office of Special Education and Rehabilitative Services (OSERS) 10 (0) 4 (0) 0 14 2011-08-09
Office of Citizen Services and Innovative Technologies (OCSIT) 1 (1) 8 (0) 0 9 2011-08-09
Bureau of Engraving and Printing (BEP) 1 (1) 0 (0) 0 1 2011-08-24
Defense Logistics Agency (DLA) 0 (0) 20 (20) 0 20 2011-09-21
Federal Student Aid (FSA) 0 (0) 7 (1) 0 7 2011-09-28
Department/Agency Level (DOT) 1 (0) 1 (0) 0 2 2011-10-19
National Park Service (NPS) 0 (0) 2 (0) 0 2 2011-10-19
Rural Development (RD) 1 (0) 0 (0) 0 1 2011-10-19
Office for Civil Rights (OCR) 1 (1) 1 (0) 0 2 2011-10-28
US Citizenship and Immigration Services (USCIS) 9 (9) 1 (1) 0 10 2011-11-25
US Forest Service (FS) 0 (0) 4 (3) 0 4 2011-12-05
Nuclear Regulatory Commission (NRC) 29 (28) 1 (1) 0 30 2011-12-05
International Trade Administration (ITA) 3 (0) 28 (6) 0 31 2011-12-16
Office of Innovation and Improvement (OII) 0 (0) 5 (0) 0 5 2012-01-19
Department/Agency Level (ED) 7 (0) 11 (3) 0 18 2012-01-19
Animal and Plant Health Inspection Service (APHIS) 2 (2) 1 (1) 0 3 2012-01-19
National Center for Education Statistics (NCES) 7 (3) 24 (9) 0 31 2012-01-19
Office of Vocational and Adult Education (OVAE) 0 (0) 2 (0) 0 2 2012-01-26
Small Business Administration (SBA) 3 (2) 6 (5) 0 9 2012-01-26
Financial Crimes Enforcement Network (FINCEN) 2 (2) 1 (1) 0 3 2012-02-06
Department/Agency Level (TREAS) 38 (2) 1 (1) 0 39 2012-02-06
Federal Motor Carrier Safety Administration (FMCSA) 22 (0) 16 (0) 0 38 2012-03-25
Office of the Secretary of Transportation (OST) 22 (0) 4 (0) 0 26 2012-03-25
U.S. Coast Guard (USCG) 0 (0) 6 (6) 0 6 2012-04-23
Federal Transit Administration (FTA) 15 (0) 9 (0) 0 24 2012-05-03
Federal Aviation Administration (FAA) 2 (0) 10 (0) 0 12 2012-05-03
Department of Health and Human Services (HHS) 0 (0) 2 (1) 0 2 2012-06-01
Substance Abuse and Mental Health Services Administration (SAMHSA) 0 (0) 1 (0) 0 1 2012-06-01
Defense Technical Information Center (DTIC) 2 (2) 4 (0) 0 6 2012-06-01
Energy Information Administration (EIA) 133 (0) 5 (1) 0 138 2012-06-01
Federal Voting Assistance Program (FVAP) 6 (6) 1 (1) 0 7 2012-06-01
Civil Rights Division (CRT) 0 (0) 8 (1) 0 8 2012-06-28
Department/Agency Level (DOC) 0 (0) 3 (3) 0 3 2012-07-19
Financial Management Service (FMS) 1 (1) 5 (5) 0 6 2012-07-19
Bureau of Justice Statistics (BJS) 60 (36) 4 (2) 0 64 2012-08-08
National Appeals Division (NAD) 0 (0) 1 (0) 0 1 2012-09-06
Farm Service Agency (FSA) 50 (0) 9 (1) 0 59 2012-09-13
National Agricultural Statistics Service (NASS) 4 (1) 1 (0) 0 5 2012-09-14
Natural Resources Conservation Service (NRCS) 2 (1) 2 (2) 0 4 2012-09-14
National Science Foundation (NSF) 48 (2) 6 (1) 0 54 2012-09-18
Office of Governmentwide Policy (OGP) 35 (10) 19 (16) 0 54 2012-09-25
National Oceanic and Atmospheric Administration (NOAA) 31 (21) 127 (70) 24102 24,260 2012-10-03
Pipeline and Hazardous Materials Safety Administration (PHMSA) 93 (0) 9 (0) 0 102 2012-10-15
National Aeronautics and Space Administration (NASA) 3 (3) 22 (6) 512 537 2012-10-18
Department of Commerce (DOC) 114 (99) 329 (189) 263257 263,700 2012-12-14
US Census Bureau (CENSUS) 70 (70) 112 (103) 239155 239,337 2012-12-14
Environmental Protection Agency (EPA) 1739 (1607) 92 (60) 258 2,089 2013-01-10
Department/Agency Level (DOE) 18 (11) 11 (9) 0 29 2013-01-29
Veterans Benefits Administration (VBA) 67 (65) 0 (0) 0 67 2013-01-30
Department of the Treasury (TREAS) 87 (17) 21 (11) 0 108 2013-02-07
United States Mint (MINT) 2 (2) 0 (0) 0 2 2013-02-07
Departmental Offices (DO) 3 (3) 0 (0) 0 3 2013-02-07
National Highway Traffic Safety Administration (NHTSA) 461 (0) 0 (0) 0 461 2013-02-11
US Army Corps of Engineers (USACE) 0 (0) 1 (0) 0 1 2013-02-12
Organisation for Economic Cooperation and Development (OECD) 1 (1) 4 (3) 0 5 2013-03-06
Research and Innovative Technology Administration (RITA) 55 (0) 1 (0) 0 56 2013-03-11
National Highway Traffic Safety Administration (NHTSA) 10 (4) 6 (0) 0 16 2013-03-14
US Bureau of Reclamation (USBR) 11 (8) 0 (0) 0 11 2013-03-26
Office of Personnel Management (OPM) 64 (30) 2 (0) 0 66 2013-03-26
Federal Acquisition Service (FAS) 29 (22) 7 (7) 0 36 2013-03-28
Federal Highway Administration (FHWA) 1260 (0) 3 (0) 0 1,263 2013-03-28
Public Buildings Service (PBS) 15 (6) 0 (0) 0 15 2013-04-02
Department of State (STATE) 41 (36) 47 (41) 0 88 2013-04-03
Department/Agency Level (STATE) 40 (35) 43 (38) 0 83 2013-04-03
Department of Transportation (DOT) 1953 (4) 77 (0) 0 2,030 2013-04-09
Bureau of Land Management (BLM) 82 (78) 1 (1) 1 84 2013-04-09
Federal Railroad Administration (FRA) 12 (0) 12 (0) 0 24 2013-04-09
Food and Nutrition Service (FNS) 10 (9) 2 (2) 0 12 2013-04-10
Department of Education (ED) 28 (4) 61 (13) 0 89 2013-04-16
Office of Postsecondary Education (OPE) 2 (0) 2 (0) 0 4 2013-04-16
US Geological Survey (USGS) 31 (7) 6 (0) 122399 122,436 2013-04-25
Foreign Agricultural Service (FAS) 0 (0) 8 (0) 0 8 2013-05-01
US Agency for International Development (USAID) 15 (7) 6 (6) 0 21 2013-05-03
Department of Housing and Urban Development (HUD) 28 (5) 17 (3) 0 45 2013-05-03
Social Security Administration (SSA) 45 (43) 0 (0) 0 45 2013-05-03
Economic Research Service (ERS) 21 (0) 25 (5) 0 46 2013-05-03
Department of Veterans Affairs (VA) 477 (452) 4 (1) 1 482 2013-05-07
National Cemetery Administration (NCA) 369 (369) 0 (0) 0 369 2013-05-07
Department of Agriculture (USDA) 139 (17) 109 (22) 1 249 2013-05-08
Agricultural Research Service (ARS) 5 (1) 33 (5) 0 38 2013-05-08
Agricultural Marketing Service (AMS) 42 (1) 17 (2) 0 59 2013-05-08
US Trustee Program (USTP) 80 (26) 3 (3) 0 83 2013-05-09
Department of Justice (DOJ) 155 (62) 23 (10) 0 178 2013-05-09
General Services Administration (GSA) 86 (41) 36 (23) 0 122 2013-05-10
Department of Energy (DOE) 160 (20) 51 (17) 0 211 2013-05-10
Department/Agency Level (DOD) 40 (28) 251 (62) 0 291 2013-05-10
Department/Agency Level (GSA) 3 (1) 2 (0) 0 5 2013-05-10
Federal Emergency Management Agency (FEMA) 6 (6) 5 (1) 0 11 2013-05-10
Office of Scientific and Technical Information (OSTI) 9 (9) 35 (7) 0 44 2013-05-10
Department of Defense (DOD) 54 (38) 277 (83) 0 331 2013-05-10
Department of Homeland Security (DHS) 130 (87) 13 (8) 0 143 2013-05-16
Office of Immigration Statistics (OIS) 114 (71) 0 (0) 0 114 2013-05-16
Department of the Interior (DOI) 286 (104) 12 (1) 122400 122,698 2013-05-16
Department/Agency Level (DOI) 5 (3) 0 (0) 0 5 2013-05-16

Other Agencies

Agency/Sub-Agency/Organization Raw Datasets (high-value) Tools (high-value) Geodata Total Latest Entrysort descending
White House (White House) 0 (0) 4 (0) 0 4 2009-08-17
Commodity Futures Trading Commission (CFTC) 3 (3) 0 (0) 0 3 2010-01-15
Tennessee Valley Authority (TVA) 46 (0) 0 (0) 0 46 2010-01-20
Federal Deposit Insurance Corporation (FDIC) 3 (2) 0 (0) 0 3 2010-01-20
Overseas Private Investment Corporation (OPIC) 3 (3) 0 (0) 0 3 2010-01-22
Occupational Safety and Health Review Commission (OSHRC) 3 (0) 0 (0) 0 3 2010-01-22
National Endowment for the Arts (NEA) 1 (1) 0 (0) 0 1 2010-01-22
Merit Systems Protection Board (MSPB) 3 (3) 0 (0) 0 3 2010-01-22
National Transportation Safety Board (NTSB) 14 (12) 8 (0) 0 22 2010-03-18
Selective Service System (SSS) 9 (0) 0 (0) 0 9 2010-03-18
Office of National Drug Control Policy (ONDCP) 1 (0) 0 (0) 0 1 2010-03-18
National Endowment for the Humanities (NEH) 6 (0) 0 (0) 0 6 2010-04-06
Millennium Challenge Corporation (MCC) 3 (3) 0 (0) 0 3 2010-05-19
Federal Election Commission (FEC) 4 (0) 0 (0) 0 4 2010-05-19
Broadcasting Board of Governors (BBG) 4 (3) 2 (0) 0 6 2010-05-19
US International Trade Commission (USITC) 2 (2) 1 (1) 0 3 2010-06-11
Railroad Retirement Board (RRB) 5 (3) 0 (0) 0 5 2010-07-07
National Capital Planning Commission (NCPC) 4 (4) 1 (1) 0 5 2010-08-31
Office of Navajo and Hopi Indian Relocation (ONHIR) 4 (3) 0 (0) 0 4 2010-09-07
Federal Housing Finance Agency (FHFA) 6 (6) 0 (0) 0 6 2010-09-15
Corporation for National and Community Service (CNS) 3 (3) 0 (0) 0 3 2010-09-16
US Office of the Special Counsel (OSC) 3 (3) 0 (0) 0 3 2010-09-16
Securities and Exchange Commission (SEC) 9 (4) 12 (3) 0 21 2010-12-21
Institute of Museum and Library Services (IMLS) 21 (3) 0 (0) 0 21 2011-01-05
Court Services and Offender Supervision Agency (CSOSA) 0 (0) 1 (1) 0 1 2011-03-10
Federal Reserve Board (FRB) 4 (2) 1 (1) 0 5 2011-04-01
Council on Environmental Quality (CEQ) 101 (1) 0 (0) 0 101 2011-04-28
Department/Agency Level (NARA) 2 (2) 3 (2) 0 5 2011-05-11
US Trade Representative (USTR) 17 (1) 0 (0) 0 17 2011-07-21
Election Assistance Commission (EAC) 6 (6) 0 (0) 0 6 2012-01-12
Office of Science and Technology Policy (OSTP) 5 (4) 1 (0) 0 6 2012-04-13
US Consumer Product Safety Commission (CPSC) 0 (0) 7 (1) 0 7 2012-05-03
Export-Import Bank of the US (EXIM) 17 (16) 0 (0) 0 17 2012-06-14
Office of Management and Budget (OMB) 21 (15) 0 (0) 0 21 2012-07-19
Executive Office of the President (EOP) 145 (21) 5 (0) 0 150 2012-07-19
Federal Communications Commission (FCC) 9 (0) 3 (0) 0 12 2012-07-19
Pension Benefit Guaranty Corporation (PBGC) 7 (5) 0 (0) 0 7 2012-08-27
US Equal Employment Opportunity Commission (EEOC) 48 (28) 0 (0) 0 48 2012-08-27
Office of the Federal Register (OFR) 37 (10) 0 (0) 0 37 2013-01-10
National Archives and Records Administration (NARA) 39 (12) 3 (2) 0 42 2013-01-10
National Labor Relations Board (NLRB) 56 (25) 0 (0) 0 56 2013-04-15

Summary

Agency/Sub-Agency/Organization Raw Datasets (high-value) Tools (high-value) Geodata Total Latest Entry
Total 6227 (2898) 1271 (516) 386429 393,927 2013-05-16